
| Feature | Saas-Centric PII | PII in the SmartHub |
|---|---|---|
Data Control Location | Vendor's SaaS Cloud Data is collected and transmitted to the vendor's cloud for processing and storage. | In-Network / Bring Your Own Cloud (BYOC) Runs in your Kubernetes cluster, providing full control before data leaves your system. |
PII Control / Data Privacy | Reactive / Post-Ingest Deletion Data is transmitted to the vendor, where you configure the rules. To eliminate incurring additional fees on data you can create rules to delete data you don’t need for PII Redaction. | Proactive In-Flight Redaction/Deletion Programmable modules allow you to identify, anonymize (redact PII), or drop sensitive data at the source. |
Cost Savings | Cost Based on Volume Billing is typically based on the sheer volume of data ingested, regardless of data value or sensitivity. | Cost Reduction via Filtration Automatically filter and sample noisy or unnecessary data (like traces and logs) to dramatically reduce the volume you pay your vendor to store and analyze data. |
Architecture / Data Flow | Data Collection Only Primarily focused on collecting raw data and sending it to your own backend, with minimal in-flight filtering. | Intelligent Filter / Hub A programmable, OpenTelemetry-based layer between your applications and vendors. Continue using your existing agents (proxying them). |
Context | Stateless / Limited Context Filtering is often simple and stateless, often limiting complex, intelligent decisions. We add context based on the complete context of an event. | Braided Context Retain all related logs, metrics, and traces in-memory to enable sophisticated, high-context filtering decisions. |
The ability to retain Braided Context is what allows the SmartHub to make informed filtering choices. This means that PII is only redacted if it’s part of an error trace, allowing non-sensitive traces to be preserved.
The SmartHub shifts the point of control of PII, data quality, and data volume from the vendor's cloud back into your network.
In terms of privacy, sensitive data is either anonymized or deleted before it leaves your systems or is shared with third-party vendors.
From a cost perspective, organizations can eliminate unnecessary expenses by stopping payments to vendors for ingesting, storing, and ultimately deleting data that was never intended for their access.
MyDecisive SmartHub
We will respond within 48 business hours
Not yet a member?
Sign up for the communityMonday - Friday
9am - 5pm PDT